Dimension | 187*105.98*103.4mm | |
Bands | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n71/n77/n78/n79 LTE FDD: B1/3/5/7/8/18/19/20/28/32/71; LTE TDD: B38/39/40/41/42/43/46 WCDMA: B1/5/8 | |
Form factor | LTE CPE | |
Wi-Fi | 802.11 b/g/n/ac/ax ; 2.4Ghz 2*2MIMO 574Mbps; 5.8Ghz 2*2/160M 2402Mbps | |
Data Rates | NR sub6:256QAM Downlink: up to 2.4Gbps; Uplink:900Mbps LTE:256QAM Downlink/Uplink up to 1.6Gbps/211Mbps 5G NR DL 4*4 MIMO; UL:2*2 MIMO ;LTE DL:4*4 MIMO | |
Hardware | RJ45 | 1* RJ45 auto WAN/LAN,1*RJ45 with 10/100/1000Mbps |
RJ11 | 1*RJ11 optional | |
SIM | 4FF , eSIM optional | |
LED | Power/Wi-Fi/4G/5G/Tel | |
Antenna | 5G/LTE- Internal antenna *4, Wi-Fi-Internal antenna *2 | |
Power | 12V/2A | |
Battery | Not Support | |
Button | Power,RESET | |
Software | Update | FOTA & Local update |
Support OS | Compatible with Windows / MACOS / Linux / Android | |
Others | IPv4/IPv6 | |
Operation Temperature | Operation Temperature: -10 to 45℃ / Operation Humidity: 10% to 80% | |
Storage Temperature: -40 to 60℃ / Storage Humidity: 5% to 95% |
上一篇:5G CPE
下一篇:沒(méi)有了